Karnataka Mountaineering Association's Himalayan Climbing Expeditions

1 1978 Mt. Kolhoi   (17,899 ft)
2 1978 Mt. Menthosa   (21,500 ft)
3 1980 Mt. Kolhoi   (17,899 ft)
4 1981 Mt. Bunder Punch   (20,956 ft)
5 1982 Mt. Chaturangi  (21,153 ft)
6 1983 Mt. Hanuman Tibba   (19,450 ft)
7 1983 Mt. Ladaki   (17,770 ft)
8 1983 Mt. Manali   (19,700 ft)
9 1983 Mt. Shitidhar   (17,200 ft)
10 1984 Mt. Gangothri -I  (22,017 ft)
11 1984 Mt. Gangothri - II  (22,747 ft)
12 1985 Mt. Kamet   (25,447 ft)
13 1986 Mt. Kalanag   (20,956 ft)
14 1986 Mt. Swargarohini   (20,664 ft)
15 1988 Mt.Sri Kailash  (20.664 ft)
16 1989 Mt. Chandra Parbath  (22,202 ft)
17 1991 Mt. CB - 14   (19,936 ft)
18 1993 Mt. Deo Tibba   (19,924 ft)
19 1993 Mt. Norbu   (17,350 ft)
20 1994 Mt. Fluted Peak   (20,203 ft)
21 1995 Mt. KR - 4   (20,922 ft)
22 1995 Mt. KR - 5   (20,652 ft)
23 1996 Mt. Kedar Dome   (22,678 ft)
24 2003 Mt. Saife   (20,215 ft)
25 2007 Mt. Stok Kangri   (20,664 ft)

 

Current News
 
Current Programmes



Past Himalayan Expeditions




About KMA




 
 
© Copyright Karnataka Mountaineering Association, All Rights Reserved.